#
#   VizieR Astronomical Server vizier.u-strasbg.fr
#    Date: 2013-03-03T06:05:25 [V1.97 (28-Nov-2012)]
#   In case of problem, please report to:	question@simbad.u-strasbg.fr
#
#
#Coosys	J2000:	eq_FK5 J2000
#INFO	votable-version=1.97 (28-Nov-2012)	
#INFO	-ref=VIZ5132e0280516	
#INFO	-out.max=unlimited	
#INFO	queryParameters=33
#-oc.form=sexa
#-out.max=unlimited
#-out.add=_RAJ,_DEJ
#-sort=_r
#-nav=cat:V/137D&tab:{V/137D/XHIP}&key:source=V/137D/XHIP&HTTPPRM:&&-ref=VIZ5132e0280516&-out.max=50&-out.form=HTML Table&-out.add=_r&-out.add=_RAJ,_DEJ&-sort=_r&-oc.form=sexa&-meta.foot=1&-meta=1&-meta.ucd=2&-c.eq=J2000&-c.r=  2&-c.u=arcmin&-c.geom=r&-usenav=1&
#-c.eq=J2000
#-c.r=  2
#-c.u=arcmin
#-c.geom=r
#-source=V/137D/XHIP
#-order=I
#-out=HIP
#-out=Comp
#Comp=<0
#-out=RAJ2000
#-out=DEJ2000
#-out=pmRA
#-out=pmDE
#-out=SpType
#SpType==,B0V,B1V,B2V,B3V,B4V,B0V,B1 V,B2V,B3V,B4V
#Simbad=Simbad
#-out=Imag
#-out=Jmag
#Jmag=>6.5 and <=8
#-out=e_Jmag
#-out=Hmag
#Hmag=>6.5 and <=8
#-out=e_Hmag
#-out=Kmag
#Kmag=>6.5 and <=8
#-out=e_Kmag
#-out=B-V
#-out=V-I
#	


#Name: V/137D
# Extended Hipparcos Compilation (XHIP) (Anderson+, 2012)
#Coosys	J2000_1991.250:	eq_FK5 J2000 ep=1991.250

#Name: V/137D/XHIP
# XHIP catalog: astrometry, spectrography, space motions, exoplanets, photometry, and references

#_RAJ2000     A12    u="h:m:s" UCD=pos.eq.ra        w=12  Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (computed by VizieR, not part of the original data)
#_DEJ2000     A12    u="d:m:s" UCD=pos.eq.dec       w=12  Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (computed by VizieR, not part of the original data)
#HIP          I6     u=---     UCD=meta.id;meta.main w=6   Hipparcos identifier \linkRole{details from HIP catalogs}
#Comp         a6     u=---     UCD=meta.code.multip w=6   Component(s) (1)
#RAJ2000      F12.8  u=deg     UCD=pos.eq.ra;meta.main w=12  Right ascension (ICRS, Epoch=J1991.25)
#DEJ2000      F12.8  u=deg     UCD=pos.eq.dec;meta.main w=12  Declination (ICRS, Epoch=J1991.25)
#pmRA         F8.2   u=mas/yr  UCD=pos.pm;pos.eq.ra w=8   Proper motion in RA*cos(DEdeg)
#pmDE         F8.2   u=mas/yr  UCD=pos.pm;pos.eq.dec w=8   Proper motion in Declination
#SpType       a26    u=---     UCD=src.spType       w=26  Spectral type (MK, HD, or other)
#Imag         F6.3   u=mag     UCD=phot.mag;em.opt.I w=6   ? Apparent magnitude in I
#Jmag         F6.3   u=mag     UCD=phot.mag;em.IR.J w=6   ? J selected default magnitude (22)
#e_Jmag       F6.3   u=mag     UCD=stat.error;phot.mag;em.IR.J w=6   ? J total magnitude uncertainty (22)
#Hmag         F6.3   u=mag     UCD=phot.mag;em.IR.H w=6   ? H selected default magnitude (22)
#e_Hmag       F6.3   u=mag     UCD=stat.error;phot.mag;em.IR.H w=6   ? H total magnitude uncertainty (22)
#Kmag         F6.3   u=mag     UCD=phot.mag;em.IR.K w=6   ? K selected default magnitude (22)
#e_Kmag       F6.3   u=mag     UCD=stat.error;phot.mag;em.IR.K w=6   ? K total magnitude uncertainty (22)
#B-V          F6.3   u=mag     UCD=phot.color;em.opt.B;em.opt.V w=6   ? Johnson B-V color index
#V-I          F5.2   u=mag     UCD=phot.color;em.opt.V;em.opt.I w=5   ? Color index in Cousins' system

#column-units: ---	"h:m:s"	"d:m:s"	mag	---	deg	deg	mas/yr	mas/yr	---	mag	mag	mag	mag	mag	mag	mag	mag
#column-types: INTEGER	CHAR*12	CHAR*12	REAL	REAL	DOUBLE	DOUBLE	DOUBLE	DOUBLE	DOUBLE	REAL	REAL	REAL	REAL	REAL	REAL	REAL	REAL
HIP	_RAJ2000	_DEJ2000	Imag	Comp	RAJ2000	DEJ2000	pmRA	pmDE	SpType	Jmag	e_Jmag	Hmag	e_Hmag	Kmag	e_Kmag	B-V	V-I
------	------------	------------	------	------	------------	------------	--------	--------	--------------------------	------	------	------	------	------	------	------	-----
  1204	00 15 04.001	+52 38 22.57	 7.713	      	003.76667158	+52.63960286	    0.26	    0.12	B3V                       	 7.841	 0.027	 7.924	 0.024	 7.950	 0.021	-0.086	-0.07
  2191	00 27 40.517	+58 33 14.08	 7.403	      	006.91880010	+58.55390808	    4.42	    0.96	B3V                       	 7.287	 0.024	 7.376	 0.033	 7.330	 0.023	 0.043	 0.06
  2816	00 35 50.846	+61 27 35.32	 8.134	      	008.96185554	+61.45981126	    0.40	   -0.19	B2V                       	 7.621	 0.023	 7.567	 0.036	 7.506	 0.027	 0.448	 0.52
  2860	00 36 15.458	+48 33 20.75	 7.584	      	009.06440004	+48.55577652	    2.50	   -5.03	B2V                       	 7.624	 0.019	 7.731	 0.033	 7.742	 0.018	-0.096	-0.08
  4584	00 58 43.101	+47 02 11.71	 6.886	      	014.67957805	+47.03660621	    2.21	   -7.91	B3V                       	 6.964	 0.020	 7.058	 0.021	 7.070	 0.023	-0.100	-0.08
  4672	00 59 59.691	+48 01 11.85	 7.192	      	014.99870734	+48.01997644	    1.55	   -7.15	B3V                       	 7.306	 0.029	 7.411	 0.017	 7.442	 0.017	-0.104	-0.09
  5062	01 04 46.799	+51 00 35.21	 6.576	      	016.19493703	+51.00979736	   14.86	   -6.49	B3V                       	 6.659	 0.029	 6.703	 0.020	 6.752	 0.020	-0.081	-0.06
  5768	01 14 03.651	+60 52 59.23	 7.138	      	018.51520791	+60.88312716	    0.54	   -3.57	B1V                       	 6.975	 0.021	 7.019	 0.018	 7.033	 9.995	 0.031	 0.05
  6064	01 17 50.375	+55 26 43.41	 7.504	      	019.45989828	+55.44539512	   -0.77	   -1.29	B1V                       	 7.678	 0.037	 7.772	 0.031	 7.816	 0.021	-0.134	-0.13
  6401	01 22 12.588	+43 35 02.82	 6.779	      	020.55243931	+43.58413479	    3.54	   -7.74	B3V                       	 6.904	 0.018	 7.038	 0.023	 7.056	 0.015	-0.131	-0.12
  6979	01 29 51.364	+60 15 04.56	 7.286	      	022.46398617	+60.25127685	    5.94	   -4.24	B1V                       	 7.232	 0.020	 7.299	 0.034	 7.321	 0.023	-0.012	 0.01
 10849	02 19 37.791	+52 33 40.98	 7.221	      	034.90742337	+52.56137361	    9.76	    4.22	B2V                       	 7.248	 0.026	 7.273	 0.031	 7.327	 0.023	-0.063	-0.04
 14898	03 12 15.379	-20 37 10.53	 7.113	      	048.06406284	-20.61959896	    5.86	    2.78	B3V                      	 7.241	 0.029	 7.322	 0.024	 7.308	 0.020	-0.119	-0.10
 18871	04 02 43.718	+58 56 57.50	 7.518	      	060.68217217	+58.94930752	   -2.77	   -0.88	B3V                       	 7.361	 0.021	 7.409	 0.042	 7.410	 0.023	 0.024	 0.04
 18926	04 03 24.747	-20 08 37.67	 6.611	      	060.85311420	-20.14379274	   -0.12	   -1.46	B3V                      	 6.846	 0.024	 6.902	 0.063	 6.935	 0.023	-0.178	-0.18
 19264	04 07 45.133	+51 27 10.10	 7.597	      	061.93805097	+51.45281162	    0.89	   -2.96	B2V                       	 7.564	 0.023	 7.617	 0.020	 7.675	 0.017	 0.027	 0.04
 20543	04 24 06.902	-57 15 11.38	 7.445	      	066.02871232	-57.25317944	   10.70	    7.48	B3V                       	 7.361	 0.029	 7.365	 0.051	 7.344	 0.026	 0.082	 0.09
 20647	04 25 29.134	+46 08 37.33	 7.187	      	066.37139784	+46.14371284	   -2.18	   -3.66	B1V                       	 6.805	 0.024	 6.802	 0.033	 6.783	 0.018	 0.234	 0.26
 21947	04 43 01.972	+45 37 49.43	 8.086	      	070.75821529	+45.63040625	    0.98	   -3.27	B3V                       	 7.552	 0.020	 7.492	 0.036	 7.427	 0.017	 0.520	 0.59
 22527	04 50 52.004	+28 18 50.64	 7.159	      	072.71666604	+28.31410553	    6.66	  -15.98	B3V                       	 6.717	 0.019	 6.687	 0.027	 6.628	 0.017	 0.355	 0.42
 22966	04 56 31.420	+40 10 09.07	 8.057	      	074.13091951	+40.16919250	   -0.47	   -2.93	B2V                       	 7.800	 0.020	 7.833	 0.016	 7.850	 0.023	 0.055	 0.07
 23060	04 57 44.685	-14 13 54.90	 6.322	      	074.43618813	-14.23189020	   -0.13	  -11.24	B2V                      	 6.642	 0.020	 6.779	 0.047	 6.803	 0.024	-0.202	-0.21
 24367	05 13 39.058	-03 37 19.30	 7.188	      	078.41274058	-03.62202406	    0.26	   -1.56	B3V                      	 7.309	 0.021	 7.360	 0.029	 7.409	 0.027	-0.133	-0.12
 24618	05 16 48.265	-17 08 32.43	 6.666	      	079.20109537	-17.14235162	    2.81	    4.28	B2V                      	 6.848	 0.019	 6.960	 0.042	 6.950	 0.026	-0.150	-0.15
 24847	05 19 35.284	-01 24 42.84	 6.415	      	079.89701198	-01.41189580	    2.10	   -2.10	B3V                      	 6.565	 0.027	 6.595	 0.063	 6.662	 0.018	-0.105	-0.10
 24898	05 20 11.411	+36 40 28.69	 7.507	      	080.04754841	+36.67463647	   -1.04	   -0.44	B2V                       	 7.447	 0.017	 7.518	 0.040	 7.495	 0.021	-0.028	-0.01
 25288	05 24 36.101	+02 21 11.39	 6.450	      	081.15042022	+02.35316726	    0.13	   -0.99	B3V                      	 6.600	 0.019	 6.668	 0.021	 6.728	 0.018	-0.145	-0.16
 25378	05 25 47.018	+00 31 12.87	 6.328	      	081.44590546	+00.52024361	    1.45	   -0.80	B2V                      	 6.531	 0.026	 6.594	 0.033	 6.598	 0.027	-0.178	-0.20
 25477	05 26 54.276	+03 36 52.82	 7.300	      	081.72614905	+03.61467365	    1.08	   -0.15	B3V                      	 7.506	 0.029	 7.619	 0.053	 7.617	 0.026	-0.141	-0.14
 25480	05 26 59.164	-02 21 38.35	 6.749	      	081.74651349	-02.36064695	    1.47	   -1.88	B3V                      	 6.958	 0.032	 7.104	 0.047	 7.094	 0.024	-0.163	-0.17
 25493	05 27 08.303	+03 51 19.97	 6.867	      	081.78459478	+03.85554926	    0.28	   -0.79	B3V                      	 7.082	 0.024	 7.209	 0.046	 7.163	 0.029	-0.154	-0.15
 25844	05 31 01.571	+12 05 48.36	 7.652	      	082.75654399	+12.09676834	    0.53	   -1.20	B3V                       	 7.756	 0.024	 7.825	 0.016	 7.833	 0.021	-0.099	-0.08
 25869	05 31 20.893	-06 42 30.17	 6.371	      	082.83705117	-06.70838179	    1.38	    0.56	B3V                      	 6.604	 0.035	 6.672	 0.029	 6.713	 0.026	-0.178	-0.19
 26000	05 32 57.083	-04 33 59.34	 7.628	      	083.23784090	-04.56647736	    2.69	   -2.08	B2V                      	 7.501	 0.019	 7.562	 0.057	 7.528	 0.024	-0.006	 0.01
 26120	05 34 14.908	-02 52 54.00	 6.815	      	083.56211159	-02.88166063	    1.43	   -2.03	B3V                       	 6.940	 0.023	 7.050	 0.042	 7.068	 0.021	-0.158	-0.16
 26508	05 38 13.736	-01 10 09.04	 6.947	      	084.55723051	-01.16917328	    0.83	   -1.49	B4V                       	 7.163	 0.029	 7.225	 0.057	 7.259	 0.021	-0.152	-0.15
 26713	05 40 37.296	-02 49 30.85	 6.377	      	085.15539518	-02.82524130	    1.64	    2.15	B2V                       	 6.631	 0.024	 6.728	 0.031	 6.785	 0.024	-0.194	-0.20
 26742	05 40 56.371	-01 30 25.86	 7.101	      	085.23486903	-01.50718630	    3.48	    1.72	B2V                      	 7.287	 0.027	 7.424	 0.040	 7.415	 0.024	-0.139	-0.13
 28142	05 56 50.594	+16 21 18.27	 7.345	      	089.21081005	+16.35508308	   -1.04	   -3.58	B2V                       	 7.412	 0.023	 7.517	 0.018	 7.550	 0.018	-0.137	-0.13
 28718	06 03 58.142	+02 51 51.69	 7.261	      	090.99224966	+02.86437429	    3.52	   -6.91	B3V                      	 7.336	 0.021	 7.374	 0.044	 7.400	 0.020	-0.032	-0.01
 29148	06 08 56.540	+24 21 35.52	 8.076	      	092.23558507	+24.35987488	   -0.46	   -2.84	B2V                       	 7.982	 0.023	 8.000	 0.020	 7.991	 0.016	 0.062	 0.07
 29321	06 10 59.166	+11 59 41.49	 7.533	      	092.74652877	+11.99486530	   -2.07	   -3.10	B2V                       	 7.506	 0.024	 7.541	 0.027	 7.551	 0.034	-0.059	-0.04
 29446	06 12 15.935	+10 20 00.31	 7.523	      	093.06639882	+10.33342807	   -1.36	   -3.99	B2V                       	 7.557	 0.026	 7.655	 0.046	 7.644	 0.027	-0.062	-0.04
 30169	06 20 52.116	+11 45 22.40	 6.618	      	095.21715963	+11.75623108	   -4.16	   -4.14	B3V                       	 6.640	 0.021	 6.711	 0.026	 6.722	 0.018	-0.104	-0.09
 30351	06 23 01.470	-03 16 37.11	 6.677	      	095.75612603	-03.27698282	    0.03	    3.58	B3V                      	 6.907	 0.021	 7.048	 0.044	 7.040	 0.023	-0.148	-0.15
 31642	06 37 19.971	-43 27 04.66	 6.974	      	099.33323769	-43.45131608	   -7.05	    8.70	B3V                       	 7.119	 0.029	 7.230	 0.040	 7.231	 0.046	-0.155	-0.13
 31875	06 39 46.814	-43 24 10.44	 7.518	      	099.94509162	-43.40292088	  -10.46	    9.05	B3V                       	 7.679	 0.023	 7.746	 0.036	 7.777	 0.027	-0.136	-0.13
 33007	06 52 40.708	-21 11 03.40	 7.520	      	103.16962528	-21.18428785	   -3.80	    3.69	B4V                      	 7.631	 0.032	 7.737	 0.042	 7.709	 0.021	-0.113	-0.10
 33509	06 57 55.990	+06 32 56.93	 7.785	      	104.48329169	+06.54914750	   -0.19	    0.07	B3V                       	 7.768	 0.018	 7.757	 0.034	 7.674	 0.033	-0.132	-0.12
 33703	07 00 08.282	-20 09 30.32	 6.419	      	105.03452282	-20.15843754	   -5.49	    6.63	B3V                      	 6.588	 0.021	 6.710	 0.063	 6.681	 0.023	-0.134	-0.13
 33846	07 01 33.607	-27 13 22.60	 7.097	      	105.39003815	-27.22295259	   -2.98	    3.77	B2V                      	 7.285	 0.026	 7.424	 0.053	 7.436	 0.027	-0.175	-0.18
 34248	07 06 00.485	-30 39 20.59	 6.431	      	106.50205176	-30.65572875	  -11.60	    4.00	B3V                      	 6.546	 0.023	 6.615	 0.036	 6.648	 0.020	-0.131	-0.12
 34519	07 09 08.660	-31 56 00.81	 7.562	      	107.28609477	-31.93357146	   -3.48	    5.67	B2V                      	 7.674	 0.029	 7.800	 0.029	 7.776	 0.023	-0.117	-0.10
 34601	07 10 00.518	-28 44 53.43	 7.431	      	107.50216832	-28.74818448	   -4.05	    3.72	B3V                      	 7.620	 0.024	 7.751	 0.023	 7.747	 0.024	-0.174	-0.18
 34851	07 12 45.397	-51 12 42.61	 7.285	      	108.18916337	-51.21184459	   -2.45	    3.07	B2V                       	 7.391	 0.023	 7.537	 0.051	 7.525	 0.018	-0.121	-0.11
 34954	07 13 57.338	-30 20 23.25	 6.475	      	108.48891957	-30.33980174	   -4.57	    4.55	B2V                       	 6.673	 0.026	 6.832	 0.053	 6.802	 0.020	-0.183	-0.19
 35168	07 16 06.901	-30 26 07.29	 7.304	      	109.02875979	-30.43536782	   -2.42	    3.77	B2V                       	 7.499	 0.021	 7.589	 0.044	 7.671	 0.021	-0.183	-0.19
 35609	07 20 53.089	-22 51 01.54	 6.690	      	110.22122951	-22.85044012	   -9.43	    5.02	B3V                      	 6.883	 0.024	 6.983	 0.042	 6.988	 0.021	-0.137	-0.13
 35621	07 21 01.687	-50 51 15.28	 7.378	      	110.25705829	-50.85426371	   -7.10	    7.44	B2V                       	 7.453	 0.027	 7.549	 0.046	 7.512	 0.017	-0.103	-0.09
 36427	07 29 48.007	-44 54 42.94	 7.837	      	112.45004598	-44.91195273	   -4.39	   10.35	B3V                       	 7.825	 0.021	 7.892	 0.036	 7.878	 0.018	-0.028	-0.01
 36582	07 31 25.767	-36 09 11.72	 6.736	      	112.85740222	-36.15327296	  -12.72	    6.65	B3V                      	 6.877	 0.026	 6.971	 0.044	 6.995	 0.033	-0.119	-0.10
 37502	07 41 47.977	-56 18 54.51	 7.097	      	115.44992161	-56.31515894	   -4.44	    7.42	B2V                       	 7.203	 0.021	 7.287	 0.044	 7.293	 0.027	-0.097	-0.08
 37565	07 42 37.215	-42 13 47.84	 7.847	      	115.65509065	-42.22996606	   -7.98	    4.47	B3V                       	 7.579	 0.021	 7.584	 0.029	 7.559	 0.017	 0.155	 0.17
 37597	07 42 51.281	-55 18 46.25	 7.675	      	115.71369231	-55.31286080	   -4.91	    5.07	B3V                       	 7.718	 0.026	 7.804	 0.027	 7.789	 0.027	-0.057	-0.04
 37803	07 45 04.774	-37 53 16.34	 6.595	      	116.26992148	-37.88788355	  -10.31	    4.92	B2V                      	 6.703	 0.023	 6.839	 0.029	 6.786	 0.023	-0.099	-0.08
 38028	07 47 35.211	-47 00 46.63	 7.053	      	116.89672587	-47.01297695	   -3.97	    9.75	B3V                       	 7.182	 0.027	 7.307	 0.053	 7.266	 0.023	-0.108	-0.09
 38133	07 48 51.515	-43 18 40.61	 7.238	      	117.21467368	-43.31130160	   -8.51	    8.88	B2V                       	 7.387	 0.024	 7.486	 0.044	 7.494	 0.026	-0.143	-0.14
 38165	07 49 14.304	-40 42 03.83	 6.639	      	117.30963090	-40.70107662	   -9.47	    5.40	B3V                       	 6.797	 0.020	 6.914	 0.040	 6.921	 0.023	-0.151	-0.15
 38858	07 57 08.649	-33 14 59.65	 7.418	      	119.28605900	-33.24992277	   -6.99	    8.00	B3V                      	 7.627	 0.026	 7.702	 0.057	 7.733	 0.026	-0.151	-0.15
 38942	07 58 04.831	-37 34 48.20	 7.553	      	119.52015947	-37.58007346	   -9.72	    7.22	B4V                      	 7.655	 0.021	 7.748	 0.033	 7.792	 0.023	-0.103	-0.09
 38979	07 58 34.868	+43 30 14.12	 7.438	      	119.64529421	+43.50395030	   -3.30	  -11.70	B2V                       	 7.626	 0.020	 7.732	 0.021	 7.790	 0.017	-0.167	-0.17
 39238	08 01 31.568	-55 27 16.76	 6.397	      	120.38160062	-55.45467376	  -15.56	    7.25	B4V                       	 6.552	 0.019	 6.621	 0.034	 6.633	 0.023	-0.146	-0.14
 39774	08 07 41.858	-54 49 32.84	 8.054	      	121.92442634	-54.82580307	   -4.65	    5.61	B3V                       	 7.864	 0.027	 7.870	 0.059	 7.840	 0.029	 0.080	 0.09
 39951	08 09 31.221	-52 34 28.09	 7.262	      	122.38012403	-52.57448211	   -9.01	    4.67	B3V                       	 7.200	 0.020	 7.293	 0.047	 7.264	 0.024	-0.035	-0.01
 40265	08 13 22.291	-38 26 18.08	 7.445	      	123.34289310	-38.43836686	   -4.74	    4.92	B3V                      	 7.232	 0.024	 7.267	 0.033	 7.241	 0.020	 0.078	 0.09
 40299	08 13 45.651	-46 34 43.27	 6.621	      	123.44024306	-46.57869453	   -8.19	    3.84	B2V                       	 6.759	 0.020	 6.879	 0.038	 6.901	 0.021	-0.159	-0.16
 40366	08 14 29.650	-40 49 33.14	 6.740	      	123.62358694	-40.82588095	  -13.49	    3.93	B3V                       	 6.884	 0.024	 6.985	 0.031	 7.028	 0.024	-0.148	-0.15
 40600	08 17 19.576	-47 55 12.28	 6.948	      	124.33159437	-47.92010176	   -7.22	    9.62	B4V                       	 7.097	 0.023	 7.138	 0.033	 7.116	 0.021	-0.116	-0.10
 41463	08 27 26.867	-14 56 06.77	 6.794	      	126.86198215	-14.93521551	  -14.77	    0.29	B2V                      	 6.956	 0.029	 7.115	 0.061	 7.105	 0.018	-0.153	-0.15
 41640	08 29 27.559	-27 19 55.75	 6.748	      	127.36484796	-27.33214522	   -6.93	   -2.97	B4V                      	 6.860	 0.030	 6.911	 0.021	 6.918	 0.023	-0.098	-0.08
 41823	08 31 36.694	-45 47 05.22	 7.061	      	127.90294130	-45.78479129	  -14.21	    2.81	B3V                       	 7.161	 0.026	 7.249	 0.040	 7.199	 0.018	-0.106	-0.09
 41828	08 31 39.645	-47 14 27.70	 6.879	      	127.91521110	-47.24104802	   -6.33	    8.10	B2V                       	 7.008	 0.019	 7.092	 0.036	 7.077	 0.023	-0.137	-0.13
 42036	08 34 08.144	-44 32 41.40	 7.597	      	128.53395454	-44.54484904	   -5.95	    6.66	B2V                       	 7.785	 0.021	 7.944	 0.046	 7.951	 0.024	-0.168	-0.17
 42038	08 34 09.586	-53 04 17.43	 6.873	*     	128.53999073	-53.07153194	  -12.00	    9.89	B3V                       	 7.013	 0.020	 7.050	 0.040	 7.089	 0.024	-0.111	-0.10
 42069	08 34 28.989	-51 05 35.27	 6.705	      	128.62080339	-51.09314849	   -4.27	    7.46	B2V                       	 6.875	 0.027	 6.952	 0.044	 6.955	 0.024	-0.156	-0.16
 42354	08 38 05.672	-38 00 32.43	 7.325	      	129.52365036	-38.00901012	   -5.36	    0.29	B2V                       	 7.504	 0.024	 7.647	 0.023	 7.656	 0.018	-0.168	-0.17
 43114	08 46 49.241	-34 37 22.61	 6.429	      	131.70520747	-34.62295876	  -12.86	    5.22	B3V                      	 6.607	 0.020	 6.714	 0.029	 6.699	 0.026	-0.127	-0.12
 43182	08 47 47.933	-42 16 22.28	 7.221	      	131.94976144	-42.27286949	  -12.86	    6.13	B4V                       	 7.307	 0.019	 7.387	 0.024	 7.406	 0.021	-0.120	-0.11
 43209	08 48 08.777	-42 27 48.41	 6.569	      	132.03661100	-42.46346363	  -12.50	    6.22	B2V                       	 6.807	 0.020	 6.931	 0.029	 6.958	 0.023	-0.178	-0.18
 43285	08 49 03.362	-43 45 40.36	 7.422	      	132.26404729	-43.76122953	  -12.04	    7.68	B3V                       	 7.476	 0.023	 7.577	 0.040	 7.585	 0.017	-0.134	-0.13
 43464	08 51 11.095	-41 39 40.51	 7.761	      	132.79624916	-41.66126373	   -6.27	    4.97	B3V                       	 7.700	 0.034	 7.692	 0.026	 7.690	 0.024	 0.010	 0.03
 43520	08 51 50.035	-44 09 03.36	 6.491	      	132.95852370	-44.15094769	  -12.75	    5.93	B3V                       	 6.611	 0.023	 6.712	 0.027	 6.729	 0.026	-0.150	-0.15
 44245	09 00 37.991	-51 33 20.06	 6.829	      	135.15833551	-51.55558473	  -10.16	    4.74	B2V                       	 6.963	 0.024	 7.016	 0.033	 7.061	 0.020	-0.148	-0.15
 44996	09 09 52.823	-47 28 34.32	 6.914	      	137.47014750	-47.47621659	  -14.45	    6.39	B4V                       	 7.028	 0.026	 7.139	 0.033	 7.144	 0.023	-0.128	-0.11
 46147	09 24 39.478	-58 41 20.51	 7.867	      	141.16452615	-58.68904346	   -7.25	    5.86	B2V                       	 7.624	 0.023	 7.526	 0.034	 7.380	 0.016	-0.006	 0.01
 46224	09 25 27.136	-57 21 44.22	 8.071	      	141.36312826	-57.36230164	  -13.21	    8.05	B4V                       	 7.814	 0.026	 7.839	 0.044	 7.841	 0.018	 0.024	 0.04
 47137	09 36 19.556	-61 07 57.38	 8.064	      	144.08153611	-61.13262086	  -10.82	    5.85	B3V                       	 7.905	 0.021	 7.948	 0.031	 7.953	 0.024	 0.030	 0.05
 48589	09 54 33.884	-58 25 16.59	 6.804	      	148.64119802	-58.42127392	   -2.89	   -0.20	B2V                       	 7.006	 0.021	 7.143	 0.034	 7.176	 0.024	-0.173	-0.18
 49201	10 02 32.643	-48 51 43.40	 7.664	      	150.63607218	-48.86205637	  -16.15	    0.06	B2V                       	 7.794	 0.024	 7.862	 0.046	 7.879	 0.027	-0.123	-0.11
 49619	10 07 35.716	-48 15 38.95	 6.516	      	151.89887473	-48.26083018	  -15.94	    4.02	B3V                       	 6.784	 0.067	 6.788	 0.024	 6.812	 0.031	-0.150	-0.15
 49695	10 08 41.822	-65 30 39.97	 7.397	      	152.17432951	-65.51111388	  -11.92	    4.82	B4V                       	 7.348	 0.027	 7.382	 0.040	 7.379	 0.027	-0.030	-0.01
 50067	10 13 21.179	-61 39 31.78	 6.493	      	153.33833142	-61.65883578	  -16.60	    3.01	B2V                       	 6.587	 0.021	 6.692	 0.047	 6.647	 0.023	-0.111	-0.10
 50135	10 14 06.107	-54 59 37.34	 7.550	      	153.52549828	-54.99371346	  -12.83	    3.14	B4V                       	 7.678	 0.018	 7.715	 0.023	 7.727	 0.021	-0.095	-0.08
 50561	10 19 40.703	-59 08 45.93	 7.040	      	154.91962281	-59.14609501	   -5.79	    1.84	B3V                       	 7.179	 0.018	 7.251	 0.042	 7.280	 0.024	-0.120	-0.11
 50780	10 22 08.909	-49 17 36.73	 7.669	      	155.53715228	-49.29353892	   -8.78	    1.11	B3V                       	 7.861	 0.023	 7.896	 0.026	 7.920	 0.021	-0.139	-0.13
 51940	10 36 39.902	-59 10 04.65	 7.595	      	159.16633525	-59.16796062	  -15.93	    1.21	B4V                       	 7.744	 0.023	 7.815	 0.040	 7.847	 0.024	-0.094	-0.08
 51984	10 37 16.113	-53 51 18.93	 6.545	      	159.31718283	-53.85526514	  -11.20	    2.66	B3V                       	 6.719	 0.020	 6.796	 0.047	 6.808	 0.027	-0.150	-0.15
 52161	10 39 22.902	-55 59 23.33	 7.180	      	159.84549337	-55.98980837	  -15.42	   -2.20	B4V                       	 7.315	 0.023	 7.386	 0.044	 7.369	 0.031	-0.100	-0.08
 52670	10 46 12.645	-61 56 29.99	 7.362	      	161.55276500	-61.94166911	  -15.37	    2.56	B3V                       	 7.383	 0.020	 7.450	 0.044	 7.455	 0.021	-0.059	-0.04
 52806	10 47 44.317	-59 52 30.92	 6.560	      	161.93473000	-59.87525712	  -15.56	    0.56	B3V                       	 6.693	 0.023	 6.820	 0.046	 6.804	 0.021	-0.121	-0.11
 52868	10 48 42.017	-67 18 18.70	 7.677	      	162.17513541	-67.30519565	  -10.04	    0.49	B3V                       	 7.403	 0.020	 7.408	 0.046	 7.352	 0.026	 0.127	 0.14
 52977	10 50 12.997	-62 38 08.58	 7.092	      	162.55423076	-62.63572473	  -14.32	    3.84	B3V                       	 6.861	 0.023	 6.839	 0.040	 6.846	 0.034	 0.080	 0.09
 53057	10 51 21.006	-66 48 53.55	 7.367	      	162.83764332	-66.81488771	  -18.88	    4.68	B4V                       	 7.153	 0.026	 7.146	 0.042	 7.102	 0.027	 0.073	 0.08
 53089	10 51 40.689	-62 54 19.34	 7.744	      	162.91958033	-62.90537205	   -7.72	    0.39	B3V                       	 7.629	 0.024	 7.724	 0.042	 7.642	 0.029	 0.040	 0.06
 55667	11 24 22.054	-42 40 08.76	 6.273	      	171.09192017	-42.66910029	   -9.13	    0.38	B2V                       	 6.549	 0.029	 6.644	 0.047	 6.650	 0.016	-0.175	-0.18
 55938	11 27 51.074	-58 40 49.73	 7.720	      	171.96287131	-58.68048974	  -13.69	    3.27	B3V                       	 7.825	 0.023	 7.898	 0.038	 7.914	 0.021	-0.120	-0.11
 58128	11 55 21.664	-63 42 12.79	 7.985	      	178.84031717	-63.70354677	   -9.39	   -2.29	B2V                      	 7.622	 0.023	 7.585	 0.034	 7.394	 0.023	-0.033	-0.01
